Lado Sarai, New Delhi, Delhi
GST No. 07AATFM6002D1ZF
Call 08047821251 88% Response Rate
Send Enquiry
| Fuel Type | Diesel |
| Model Name | TRX15 |
| Payment Mode | Online And Offline |
| Service Mode | Offline |
| Lifting Capacity | 15 Ton |
| Minimum Rental Duration | 3 Days |
View Complete details
| Fuel Type | Diesel |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
| Crane Type | Mobile Cranes |
| Rental Duration | More Than 1 Day |
| Boom Length | 90m |
| Lifting Capacity | 20 Ton |
View Complete details
| Fuel Type | Diesel |
| Model Name | F 17 |
| Minimum Rental Duration | 2 Days |
| Payment Mode | Online And Offline |
| Service Mode | Offline |
| Lifting Capacity | 17 Ton |
| Boom Length | 21m |
View Complete details
| Fuel Type | Diesel |
| Lifting Capacity | 20 Ton |
| Model Name/Number | Escorts F20 |
| Crane Type | Mobile Cranes |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
View Complete details
| Fuel Type | Diesel |
| Model Name | Escort F 23 |
| Service Mode | Offline |
| Service Type | Rental Service |
| Payment Mode | Online And Offline |
| Miin Duration | 7 Days |
View Complete details
| Fuel Type | Diesel |
| Usage | Construction |
| Service Mode | Offline |
| Service Type | Rental Service |
| Payment Mode | Online And Offline |
| Min Duration | 7 Days |
View Complete details
| Max Lifting Capacity | 20 Ton |
| Crane Type | Hydra Crane |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
| Boom Length | 100m |
| Miinimum Rental Duration | More Than A Day |
View Complete details
| Fuel Type | Diesel |
| Minimum Rental Duration | 2-6 Days |
| Lift Capacity | 10-30 ton |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
View Complete details
| Cherry Picker Type | Boom Lift |
| Service Mode | Offline |
| Service Type | Rental |
| Payment Mode | Offline And Online |
| Duration | 7 Days |
View Complete details
Product Brochure
| Brand | ACE |
| Model Name/Number | 3625 |
| Slewing Speed | 1RPM |
| Dimension | 11.5x2.5x3.2m |
| Weight | 8000kg(Without blast) |
| Weight With Blast | 17000kg |
| Power | 12.5kVA |
| Trolley Speed | 30m/min |
ACE Mobile Tower Cranes are used for civil construction and erection jobs, these are self-erecting / self-folding machines. These have provisions for built-in generators to provide electricity needed to operate the machines. The Company currently manufactures Mobile Tower Cranes, which can work on 6 to 12 storeyed buildings.
View Complete details